![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| COMPETITION | Please indicate which tee used | ||||||||||
| Date Time |
Handicap |
STROKES |
Entry No |
PAR 71 SSS 71 |
|||||||
| Player A | PAR 70 SSS 70 |
||||||||||
| Player B | PAR 73 SSS 73 |
||||||||||
| Hole | Marker's Score | White Yards | Par | Stroke Index | Yellow Yards |
Score |
Won Loss H'ved 0 |
Ladies Yards |
Par |
Stroke Index |
|
| 1 | 376 | 4 | 9 |
367 |
354 | 4 | 7 | ||||
| 2 | 389 | 4 | 5 | 385 | 339 | 4 | 3 | ||||
| 3 | 343 | 4 | 13 | 336 | 323 | 4 | 13 | ||||
| 4 | 194 | 3 | 11 | 180 | 163 | 3 | 9 | ||||
| 5 | 415 | 4 | 3 | 408 | 402 | 5 | 15 | ||||
| 6 | 169 | 3 | 15 | 157 | 118 | 3 | 17 | ||||
| 7 | 494 | 5/4 | 7 | 397 | 409 | 5 | 5 | ||||
| 8 | 414 | 4 | 1 | 406 | 393 | 4 | 1 | ||||
| 9 | 324 | 4 | 17 | 316 | 305 | 4 | 11 | ||||
| 3118 | 35/34 | 2952 | 2806 | 36 | |||||||
| 10 | 484 | 5 | 18 | 474 | 471 | 5 | 14 | ||||
| 11 | 174 | 3 | 10 | 146 | 136 | 3 | 18 | ||||
| 12 | 383 | 4 | 6 | 358 | 373 | 4 | 6 | ||||
| 13 | 172 | 3 | 16 | 155 | 148 | 3 | 8 | ||||
| 14 | 367 | 4 | 14 | 348 | 312 | 4 | 12 | ||||
| 15 | 425 | 4 | 4 | 412 | 421 | 5 | 16 | ||||
| 16 | 400 | 4 | 2 | 400 | 357 | 4 | 2 | ||||
| 17 | 406 | 4 | 8 | 382 | 367 | 4 | 4 | ||||
| 18 | 515 | 5 | 12 | 506 | 423 | 5 | 10 | ||||
|
HOME |
3326 |
36 | 3181 | 3008 | 37 | ||||||
|
OUT |
3118 |
35/34 |
2952 | 2806 | 36 | ||||||
| TOTAL |
6444 |
71/70 | 6133 | 5814 | 73 | ||||||
Last updated Wednesday, 21-Mar-2007 16:32:22 CET