![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
2008 RECENT RESULTS
| 19 February | Junior Stableford | ||
| 1st | Ashley Fooks | 56 points | |
| 2nd | Jessie Moorhead | 54 points | |
| 21 February | Junior Stableford | ||
| 1st | Josh Dodsworth | 38 points | |
| 2nd | Adam Reid | 33 points | |
| 9 March | Junior Stableford | ||
| 1st | Lewis Jenkins | 42 points | |
| 2nd | Theo Popel | 36 points | |
| 8 April | Junior Medal | ||
| Division 1 | 1st | Jordan Brackstone | 83-17-66 |
| 2nd | Sam Day | 84-10-74 | |
| Division 2 | 1st | Emma Allen | 101-30-71 |
| 2nd | Harry Thorp | 111-40-71 | |
| 10 April | Shabab Oman Trophy | ||
| 1st | Harry Thorp | ||
| 2nd | Rory Flynn | ||
| 3rd | Dan Brackstone | ||
| Tuesday 15 April | Junior Stableford | 12 noon |
| Thursday 17 April | Friendly Match vs Shanklin and Sandown | 10am |
| Friday 18 April | Junior Medal | 12 noon |
| Sunday 20 April | Solent League vs Portsmouth (H) | 2pm |
| Sunday 27 April | Solent League vs Lee-on-the-Solent (A) | |
| Sunday 25 May | Solent League vs Meon Valley (A) | |
| Monday 26 May | Four Section Match Ladies vs Men vs Seniors vs Juniors |
2pm |
| Tuesday 27 May | Junior Stableford and Elsie Harris Cup | 2pm |
| Thursday 29 May | Junior Medal | 12 noon |
| Sunday 22 June | Solent League vs Portsmouth (A) | |
| Saturday 28 June | Friendly Match vs Alresford | 1.30pm |
| Sunday 13 July | Solent League vs Waterlooville (H) | 2.30pm |
| Sunday 20 July | Friendly Match vs Blackmoor (H) | 2pm |
| Thursday 24 July | Brokenhurst Manor Junior Open | |
| Friday 25 July | Rowlands Castle Junior Masters | |
| Saturday 27 July | Solent League vs Meon Valley (H) | 2pm |
| Monday 28 July | Blackmoor Junior Open Meon Valley Junior Open |
|
| Tuesday 29 July | Friendly Match vs Blackmoore (A) | |
| Thursday 31 July | Parkstone Junior Open | |
| Friday 1 August | Golf Foundation Adult/Junior Foursomes | 11am |
| Tuesday 5 August | Junior Medal | 2pm |
| Wednesday 6 August | Liphook Junior Open | |
| Sunday 10 August | Solent League vs Bramshott Hill (H) | 2pm |
| Tuesday 12 August | Hockley Junior Open | |
| Thursday 14 August | Puttenham Junior Open | |
| Friday 15 August | Stoneham Junior Open | |
| Sunday 17 August | Solent League vs Bramshott Hill (A) | |
| Tuesday 19 August | Junior Stableford | 12 noon |
| Thursday 21 August | Chris Rhodes Trophy | 11.30am |
| Friday 22 August | Friendly Match vs Alresford (H) | 1.30pm |
| Sunday 24 August | Solent League vs Cams Hall (A) | |
| Friday 29 August | JUNIOR CLUB CHAMPIONSHIPS (36 holes) |
8.30am - 9.30am and 1.30pm - 2.30pm |
| Sunday 7 September | Solent League vs Cams Hall (H) | 2pm |
| Sunday 5 October | Parent and Child Trophy | 11am |
| Thursday 23 October | JUNIOR OPEN | |
ALL JUNIOR OPEN FORMS ARE IN THE FILE IN THE TV LOUNGE |
||
Last updated Saturday, 12-Apr-2008 12:59:50 CEST